Challenge Cup Schedule 2009 | ||||||||||||
TIME | AWAY | HOME | VENUE | |||||||||
JUNE 2009 | ||||||||||||
Saturday - June 13 | 4:00 | CG | at | St. Lawrence | Centennial Field | |||||||
Sunday - June 14 | 2:00 | Feildians | at | Holy Cross | Feildian Grounds | |||||||
Saturday - June 20 | 6:30 | Mount Pearl | at | Holy Cross | Feildian Grounds | |||||||
7:00 | St. Lawrence | at | Corner Brook | Wellington Street Complex | ||||||||
Sunday - June 21 | 2:00 | Holy Cross | at | Feildians | Feildian Grounds | |||||||
Saturday - June 27 | 3:00 | St. Lawrence | at | CG | Clarenville, NL | |||||||
6:30 | Corner Brook | at | Mount Pearl | U/L Smallwood Complex | ||||||||
Sunday - June 28 | 12:00 | Corner Brook | at | Feildians | Feildian Grounds | |||||||
2:30 | CG | at | Mount Pearl | U/L Smallwood Complex | ||||||||
JULY 2009 | ||||||||||||
Saturday - July 4 | 6:30 | CG | at | Feildians | Feildian Grounds | |||||||
7:00 | Mount Pearl | at | Corner Brook | Wellington Street Complex | ||||||||
Sunday - July 5 | 2:00 | Holy Cross | at | CG | Topsail Field, CBS | |||||||
Wednesday - July 8 | 6:30 | Feildians | at | Holy Cross | Mundy Pond Field | |||||||
Saturday - July 11 | 4:00 | Feildians | at | St. Lawrence | Centennial Field | |||||||
6:30 | Holy Cross | at | Mount Pearl | Upper Smallwood Complex | ||||||||
7:00 | CG | at | Corner Brook | Wellington Street Complex | ||||||||
Wednesday - July 15 | 6:30 | Mount Pearl | at | Holy Cross | Mundy Pond Field | |||||||
Saturday - July 18 | 2:00 | Feildians | at | CG | Topsail Field, CBS | |||||||
4:30 | St. Lawrence | at | Mount Pearl | U/L Smallwood Complex | ||||||||
7:00 | Corner Brook | at | Holy Cross | Feildian Grounds | ||||||||
Sunday - July 19 | 12:00 | Corner Brook | at | CG | Topsail Field, CBS | |||||||
2:30 | St. Lawrence | at | Feildians | Feildian Grounds | ||||||||
Saturday - July 25 | 4:00 | Mount Pearl | at | CG | Topsail Field, CBS | |||||||
6:30 | St. Lawrence | at | Holy Cross | Feildian Grounds | ||||||||
Sunday - July 26 | 12:00 | Mount Pearl | at | CG | Topsail Field, CBS | |||||||
2:30 | St. Lawrence | at | Holy Cross | Feildian Grounds | ||||||||
Wednesday - July 29 | 6:30 | Mount Pearl | at | Feildians | Feildian Grounds | |||||||
AUGUST 2009 | ||||||||||||
Saturday - August 1 | 3:00 | Holy Cross | at | St. Lawrence | Centennial Field | |||||||
6:30 | Feildians | at | CG | lBurin | ||||||||
Sunday - August 2 | 12:00 | Holy Cross | at | CG | Burin | |||||||
2:30 | Feildians | at | St. Lawrence | Centennial Field | ||||||||
Wednesday - August 5 | 6:30 | CG | at | St. Lawrence | Centennial Field | |||||||
Saturday - August 8 | 6:30 | CG | at | Holy Cross | Feildian Grounds | |||||||
6:30 | Mount Pearl | at | St. Lawrence | Centennial Field | ||||||||
7:00 | Feildians | at | Corner Brook | Wellington Street Complex | ||||||||
Sunday - August 9 | 2:00 | CG | at | Holy Cross | Feildian Grounds | |||||||
2:00 | Mount Pearl | at | St. Lawrence | Centennial Field | ||||||||
Wednesday - August 12 | 6:30 | Mount Pearl | at | Feildians | Feildian Grounds | |||||||
6:30 | St. Lawrence | at | CG | Burin | ||||||||
Saturday - August 15 | 4:00 | CG | at | Mount Pearl | U/L Smallwood Complex | |||||||
6:30 | St. Lawrence | at | Feildians | Feildian Grounds | ||||||||
7:00 | Holy Cross | at | Corner Brook | Wellington Street Complex | ||||||||
Sunday - August 16 | 12:00 | CG | at | Feildians | Feildian Grounds | |||||||
2:30 | St. Lawrence | at | Mount Pearl | U/L Smallwood Complex | ||||||||
Wednesday - August 19 | 6:30 | Holy Cross | at | Feildians | Feildian Grounds | |||||||
Saturday - August 22 | 6:30 | Corner Brook | at | St. Lawrence | Centennial Field | |||||||
6:30 | Feildians | at | Mount Pearl | U/L Smallwood Complex | ||||||||
Sunday - August 23 | 2:00 | Holy Cross | at | St. Lawrence | Centennial Field | |||||||
2:00 | Feildians | at | Mount Pearl | U/L Smallwood Complex | ||||||||
Wednesday - August 26 | 6:30 | Holy Cross | at | Mount Pearl | U/L Smallwood Complex | |||||||
Saturday, August 29 and Sunday, August 30 (contingency dates for rescheduled games if required) |
Friday, June 5, 2009
2009 Molson Challenge Cup Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment